Miu Hirano vs Mima Ito | WS | WTT Contender Zagreb 2022 | (Finals)
Mima Ito/Hina Hayata vs Sabine Winter/Xiaona Shan | WD | WTT Contender Zagreb 2022 | (Finals)
Ying Han vs Mima Ito | WS | WTT Contender Zagreb 2022 | (SF)
Mima Ito/Hina Hayata vs Kuai Man/Chen Yi | WD | WTT Contender Zagreb 2022 | (SF)
Cheng I-Ching vs Mima Ito | WS | WTT Contender Zagreb 2022 | (QF)
Christina Kallberg vs Mima Ito | WS | WTT Contender Zagreb 2022 | (R16)
Christina Kallberg/Truls Moregard vs Mima Ito/Yukiya Uda | XD | WTT Contender Zagreb 2022 | (QF)
Mima Ito/Hina Hayata vs Dora Madarasz/Georgina Pota | WD | WTT Contender Zagreb 2022 | (QF)
Mima Ito/Hina Hayata vs Rachel Moret/Natalia Bajor | WD | WTT Contender Zagreb 2022 | (R16)
Mateja Jeger vs Mima Ito | WS | WTT Contender Zagreb 2022 | (R32)
Etap: 
2
Rating of opponent: 16269
Δ 2359
Score: 4:0
Video 
Etap: 
4
Rating of opponent: 15984
Δ 2074
Score: 4:2
Video 
Etap: 
2
Rating of opponent: 15849
Δ 1894
Score: 4:2
Video 
Etap: 
8
Rating of opponent: 14905
Δ 950
Score: 4:2
Video 
Etap: 
8
Rating of opponent: 14905
Δ 1810
Score: 4:1
Video 
Etap: 
2
Rating of opponent: 14330
Δ 990
Score: 4:1
Video 
Etap: 
8
Rating of opponent: 14210
Δ 1590
Score: 4:1
Video 
Etap: 
8
Rating of opponent: 13914
Δ 4
Score: 4:3
Video 
Etap: 
4
Rating of opponent: 13815
Δ 1195
Score: 4:2
Video
Etap: 
8
Rating of opponent: 3406
Δ 408
Score: 4:2
Video