Zhu Chengzhu/Doo Hoi Kem vs Ayhika Mukherjee/Prapti Sen | WD | WTT Feeder Otocec 2022 | (Finals)
Barbora Balazova/Hana Matelova vs Doo Hoi Kem/Zhu Chengzhu | WD | WTT Feeder Otocec 2022 | (SF)
Tomokazu H./Hina H. vs Wong C. T./Doo H. K. | XD | WTT Contender Zagreb 2022 | (Finals)
Aleksandar K./Sabina S. vs Doo H. K./Wong C. T. | XD | WTT Contender Zagreb 2022 | (QF)
Bernadette S./Ovidiu I. vs Doo H. K./Wong C. T. | WD | WTT Contender Zagreb 2022 | (SF)
Csaba A./Leila I. vs Doo H. K./Wong C. T. | XD | WTT Contender Zagreb 2022 | (R16)
Doo H. K./ Zhu C. vs Xiaona S./Sabine W. | WD | WTT Contender Zagreb 2022 | (R16)
Doo Hoi Kem vs Kuai Man | WS | WTT Contender Zagreb 2022 | (R32)
Zhu Chengzhu/Doo Hoi Kem vs Miyuu Kihara/Miyu Nagasaki | WD | WTT Star Contender Doha 2022 (QF)
Doo Hoi Kem vs Joo Cheonhui | WS | WTT Star Contender Doha 2022 (R32)
Etap: 
16
Rating of opponent: 14523
Δ 3372
Score: 4:3
Video
Etap: 
16
Rating of opponent: 13910
Δ 2210
Score: 4:2
Video
Etap: 
3
Rating of opponent: 13808
Δ 2759
Score: 3:2
Video
Etap: 
16
Rating of opponent: 13171
Δ 1501
Score: 3:0
Video 
Etap: 
4
Rating of opponent: 13111
Δ 1960
Score: 4:0
Video
Etap: 
3
Rating of opponent: 12698
Δ 1547
Score: 3:2
Video 
Etap: 
2
Rating of opponent: 12698
Δ 1547
Score: 4:3
Video
Etap: 
4
Rating of opponent: 11175
Δ 126
Score: 4:1
Video
Etap: 
1
Rating of opponent: 11051
Δ 8933
Score: 4:1
Video
Etap: 
16
Rating of opponent: 3468
Δ 716
Score: 4:2
Video