Wang Manyu vs Wang Yidi | WS | WTT Champions European Summer Series 2022 (Final)
Wang Manyu vs Mima Ito | WS | WTT Champions European Summer Series 2022 (QF)
Wang Manyu vs Sofia Polcanova | WS | WTT Champions European Summer Series 2022 (R16)
Wang Manyu vs Adriana Diaz | WS | WTT Champions European Summer Series 2022 (R32)
Sun Y./Wang M. vs Hina H./Mima I. | WD | WTT Star Contender European Summer Series 2022 (Finals)
Sun Y./Wang M. vs Sofia P./Bernadette S. | WD | WTT Star Contender ESS 2022 (SF)
Wang C./Wang M. vs Tomokazu H./Hina H. | XD | WTT Star Contender ESS 2022 (Finals)
Sun Y./Wang M. vs Miu H./Kasumi I. | WD | WTT Star Contender European Summer Series 2022 (QF)
Simon G./Prithika P. vs Wang C./Wang M. | XD | WTT Star Contender European Summer Series 2022 (SF)
Mima Ito vs Wang Manyu | WS | WTT Star Contender European Summer Series 2022 (QF)
Etap: 
8
Rating of opponent: 16845
Δ 5157
Score: 4:1
Video 
Etap: 
4
Rating of opponent: 16515
Δ 2035
Score: 4:0
Video 
Etap: 
4
Rating of opponent: 16170
Δ 4221
Score: 4:1
Video 
Etap: 
8
Rating of opponent: 15984
Δ 1554
Score: 4:3
Video 
Etap: 
8
Rating of opponent: 15460
Δ 1035
Score: 4:3
Video 
Etap: 
4
Rating of opponent: 15440
Δ 1800
Score: 4:0
Video 
Etap: 
8
Rating of opponent: 15150
Δ 745
Score: 4:1
Video 
Etap: 
2
Rating of opponent: 15114
Δ 634
Score: 4:2
Video 
Etap: 
4
Rating of opponent: 14905
Δ 860
Score: 4:3
Video
Etap: 
16
Rating of opponent: 14010
Δ 135
Score: 4:0
Video 