Lin Yun-Ju/Cheng I-Ching vs Emmanuel Lebesson/Jia Nan Yuan | XD | WTT Star Contender Doha 2022 (F)
Liao Cheng-Ting/Lin Yun-Ju vs Cho Daeseong/An Jaehyun | MD | WTT Star Contender Doha 2022 (SF)
Lin Yun-Ju/Liao Cheng-Ting vs Benedikt Duda/Dang Qiu | MD | WTT Star Contender Doha 2022 (F)
Lim Jonghoon vs Lin Yun-Ju | MS | WTT Star Contender Doha 2022 (QF)
Kristian K./Mattias F. vs Liao C. T./Lin Y. J. | MD | WTT Star Contender Doha 2022 (QF)
Anton Kallberg vs Lin Yun-Ju | MS | WTT Star Contender Doha 2022 (R16)
Mohammed A./Ahmad K. A. M. vs Liao C. T./Lin Y. J. | MD | WTT Star Contender Doha 2022 (R16)
Ricardo W./Jonathan G. vs Liao C. T./Lin Y. J. | MD | WTT Star Contender Doha 2022 (Qual)
Manika B./Sathiyan G. vs Cheng I. C./Lin Y. J. | XD | WTT Contender Doha 2022 (Final)
Lin Yun-Ju/Cheng I-Ching vs Ho Kwan Kit/Lee Ho Ching | XD | WTT Contender Doha 2022 (SF)
Etap: 
2
Rating of opponent: 14670
Δ 4861
Score: 4:1
Video
Etap: 
16
Rating of opponent: 14400
Δ 5602
Score: 4:2
Video
Etap: 
32
Rating of opponent: 13738
Δ 5524
Score: 4:2
Video 
Etap: 
4
Rating of opponent: 13359
Δ 4000
Score: 4:3
Video
Etap: 
8
Rating of opponent: 13125
Δ 3316
Score: 4:2
Video
Etap: 
32
Rating of opponent: 12669
Δ 3507
Score: 4:1
Video
Etap: 
8
Rating of opponent: 12365
Δ 3567
Score: 4:0
Video 
Etap: 
4
Rating of opponent: 12325
Δ 2080
Score: 4:3
Video 
Etap: 
16
Rating of opponent: 11713
Δ 2551
Score: 4:2
Video 
Etap: 
2
Rating of opponent: 11533
Δ 2371
Score: 4:2
Video 