Match Statistics "2015 WTTC (Ms-Final) MA Long - FANG Bo [HD] [Full Match|Short Form/Slow-Fast Motions|Award]"



Insert video Remove video

Players
Player 1 (on serve):
Fang Bo
Player 2:
Ma Long

Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7
7 11 11 7 4 11 8 11 13 11 4 11 0 0

Parameter G 1 G 2 G 3 G 4 G 5 G 6 G 7 Sum
Forehand attacking 2 5 2 1 1 4 5 7 6 3 0 6 0 0 16 26
Backhand attacking 1 0 1 1 2 2 1 2 2 3 3 0 0 0 10 8
Forehand block 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Backhand block 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1
Win by serve 1 2 1 2 0 2 1 0 1 1 0 0 0 0 4 7
Edge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total active wins 4 8 4 4 3 8 8 9 9 7 3 6 0 0 31 42
Forehand error 1 1 2 2 1 1 2 0 2 2 2 1 0 0 10 7
Backhand error 2 2 1 5 2 0 0 0 2 2 1 0 0 0 8 9
Serve error 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0
Penalty point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Errors 3 3 3 7 3 1 2 0 4 4 5 1 0 0 20 16
Score 7 11 11 7 4 11 8 11 13 11 4 11 0 0 47 62
Games score 2 4
Efficiency of serve, %4063886038864460585005000 46 60
Forehand efficiency, % 67 83 50 33 50 80 71 100 75 60 0 86 0 0 62 79
Backhand efficiency, % 33 33 50 17 50 100 100 100 50 60 75 0 0 0 58 50
Initiative, % 39 61 39 61 40 60 53 47 54 46 53 47 0 0 47 53