Position | Pair |
---|---|
1 | Wang Y., Chen M. |
2 | Jeon J., Shin Y. |
3 | Sun Y., Wang M. |
3 | Nagasaki M., Kihara M. |
Number of matches | 55 |
...with score 3:0 | 29 |
...with score 3:1 | 14 |
...with score 3:2 | 9 |
Average age of athletes | 26 |
Average rating of athletes | 513 |
Position | Pair |
---|---|
1 | Fan Z., Wang C. |
2 | Jang W., Lim J. |
3 | Lee S., Cho D. |
3 | Ovtcharov D., Franziska P. |
Number of matches | 60 |
...with score 3:0 | 29 |
...with score 3:1 | 15 |
...with score 3:2 | 13 |
Average age of athletes | 28 |
Average rating of athletes | 448 |
Position | Pair |
---|---|
1 | Sun Y., Wang C. |
2 | Hayata H., Harimoto T. |
3 | Doo H., Wong C. |
3 | Lin S., Kuai M. |
Number of matches | 61 |
...with score 3:0 | 26 |
...with score 3:1 | 21 |
...with score 3:2 | 11 |
Average age of athletes | 27 |
Average rating of athletes | 501 |
Position | Player |
---|---|
1 | Sun Y. |
2 | Chen M. |
3 | Hayata H. |
3 | Chen X. |
Number of matches | 125 |
...with score 4:0 | 55 |
...with score 4:1 | 30 |
...with score 4:2 | 26 |
...with score 4:3 | 12 |
Average age of athletes | 27 |
Average rating of athletes | 545 |
1/64 | 1/32 | 1/16 | 1/8 | 1/4 | 1/2 | Final | |||||||||||||||
1
|
|||||||||||||||||||||
2
|
|||||||||||||||||||||
![]() ![]() |