Match Statistics "ЧР-2020. Мужчины. Финал"



Insert video Remove video

Players
Player 1 (on serve):
Тютрюмов Александр
Player 2:
Кацман Лев

Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7
11 5 8 11 11 13 8 11 9 11 0 0 0 0

Parameter G 1 G 2 G 3 G 4 G 5 G 6 G 7 Sum
Forehand attacking 2 1 0 1 3 2 2 2 1 3 0 0 0 0 8 9
Backhand attacking 2 0 1 0 2 0 1 0 1 0 0 0 0 0 7 0
Forehand block 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Backhand block 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
Win by serve 4 0 0 1 0 1 0 2 1 1 0 0 0 0 5 5
Edge 1 0 1 0 0 0 0 1 0 1 0 0 0 0 2 2
Total active wins 10 1 2 2 5 3 4 5 3 5 0 0 0 0 24 16
Forehand error 2 0 4 4 5 3 3 2 5 6 0 0 0 0 19 15
Backhand error 2 1 4 2 5 3 3 2 1 0 0 0 0 0 15 8
Serve error 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Penalty point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Errors 4 1 9 6 10 6 6 4 6 6 0 0 0 0 35 23
Score 11 5 8 11 11 13 8 11 9 11 0 0 0 0 47 51
Games score 1 4
Efficiency of serve, %753833504250446040500000 46 50
Forehand efficiency, % 50 100 0 20 38 40 40 50 17 33 0 0 0 0 30 38
Backhand efficiency, % 60 0 20 0 29 0 40 0 50 0 0 0 0 0 38 0
Initiative, % 88 13 58 42 63 38 53 47 45 55 0 0 0 0 60 40