Match Statistics "2014 German Open (ms-f) OVTCHAROV Dimitrij - MIZUTANI Jun [Full Match|Short Form/Slow Motions/Award]"



Insert video Remove video

Players
Player 1 (on serve):
Ovtcharov Dimitrij
Player 2:
Mizutani Jun

Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7
11 9 5 11 9 11 11 5 6 11 11 2 11 9

Parameter G 1 G 2 G 3 G 4 G 5 G 6 G 7 Sum
Forehand attacking 2 2 0 2 3 3 2 0 2 5 2 1 8 3 19 16
Backhand attacking 2 3 3 0 1 1 4 1 1 0 1 0 2 1 14 6
Forehand block 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Backhand block 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Win by serve 1 1 1 3 1 0 1 1 0 0 1 0 0 1 5 6
Edge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total active wins 5 6 4 5 5 4 7 2 4 5 4 1 10 5 39 28
Forehand error 3 5 2 0 5 3 1 1 4 0 1 5 2 0 18 14
Backhand error 0 1 4 1 2 1 2 3 2 2 0 2 2 1 12 11
Serve error 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penalty point 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Errors 3 6 6 1 7 4 3 4 6 2 1 7 4 1 30 25
Score 11 9 5 11 9 11 11 5 6 11 11 2 11 9 64 58
Games score 4 3
Efficiency of serve, %5040256340508850336383147060 54 49
Forehand efficiency, % 40 29 0 100 38 50 67 0 33 100 67 17 80 100 51 53
Backhand efficiency, % 100 75 43 0 33 50 67 25 50 0 100 0 50 50 56 35
Initiative, % 40 60 63 38 60 40 63 38 59 41 38 62 70 30 57 43