Diaz Adriana


Photo

Year of Birth
2000
Dominant hand
right
Playing style
attack
Grip
shakehand
ITTF rankings
ITTF rank
16
ITTF best rank
9 (01.03.2022)




Diaz Adriana on video

217
20
Qian Tianyi vs Adriana Diaz | WS R16 | WTT Finals Fukuoka 2024
11
20
Shin Yubin vs Adriana Diaz | WS R16 | WTT Champions Frankfurt 2024
20
58
Adriana Diaz vs Sreeja Akula | WS R32 | WTT Champions Frankfurt 2024
3
20
FULL MATCH | Miwa Harimoto vs Adriana Diaz | WS R16 | #WTTMontpellier 2024
20
58
FULL MATCH | Adriana Diaz vs Sreeja Akula | WS R32 | #WTTMontpellier 2024
20
40
10
177
Diaz/Pavade vs Chen/Xu | WD QF | China Smash 2024
44
111
20
40
Kukulkova/Bajor vs Diaz/Pavade | WD R16 | China Smash 2024
74
78
20
40
Bergstrom/Kallberg vs Diaz/Pavade | WD R32 | China Smash 2024
20
Adriana Diaz vs Suh Hyo Won | WS R64 | China Smash 2024
20
19
FULL MATCH | Adriana Diaz vs Miyuu Kihara | WS R16 | #WTTMacao 2024
20
21
FULL MATCH | Adriana Diaz vs Hana Goda | WS R32 | #WTTMacao 2024
20
364
Diaz Adriana vs Choi Hyojoo | WS R32 | WTT Star Contender Bangkok 2024

The effectiveness of the game in different events of tournaments over the past year (ITTF)*

Category
Wins
Defeats
in total
Arithmetic mean Δ ITTF rankings
Category:
Wins: 0
Defeats: 1
in total: 1
Arithmetic mean Δ ITTF rankings: -1430
Category:
Wins: 0
Defeats: 0
in total: 0
Arithmetic mean Δ ITTF rankings: 0
* only victories over stronger opponents and defeats to weaker ones


A competition analysis of the single disciplines in table tennis
A competition analysis of the double disciplines in table tennis

Wins over stronger opponents (ITTF)

Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Etap: 32
Rating of opponent: 10618
Δ 2294
Score: 4:2
Video
Etap: 2
Opponent: Nunez Melissa
Rating of opponent: 10261
Δ 8902
Score: 3:0
Video
Etap: 2
Opponent: Zhang Mo
Rating of opponent: 9832
Δ 1203
Score: 4:1
Video
Etap: 2
Opponent: Zhang Mo
Rating of opponent: 9787
Δ 2283
Score: 4:1
Video
Etap: 16
Rating of opponent: 9359
Δ 1035
Score: 4:3
Video
Etap: 16
Rating of opponent: 8014
Δ 510
Score: 3:1
Video
Etap: --
Opponent: Wang Manyu
Rating of opponent: 4070
Δ 2515
Score: 2:1
Video
Etap: 2
Opponent: Shibata Saki
Rating of opponent: 2579
Δ 279
Score: 3:1
Video
Etap: 8
Opponent: Shiomi Maki
Rating of opponent: 2561
Δ 220
Score: 3:1
Video
Etap: 64
Opponent: Shibata Saki
Rating of opponent: 2423
Δ 82
Score: 4:2
Video

Latest tournaments (ITTF)

WTT Star Contender Astana 2026 - President’s Cup Presented By Nomad Table Tennis Academy
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Date: 19 Sep 2026
Etap:
+ Hashimoto Honoka Final
Rating of opponent:
Δ
Score: 1:3
Video

WTT Contender Almaty 2026
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Date: 5 Sep 2026
Etap: SemiFinal
Opponent: Hayata Hina
Rating of opponent:
Δ
Score: 1:3
Video

WTT Contender Skopje 2026
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Date: 6 Jun 2026
Etap:
+ Dorr Esteban Final
Rating of opponent:
Δ
Score: 0:3
Video

WTT Star Contender Doha 2026
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Date: 18 Jan 2026
Etap: SemiFinal
Opponent: Sato Hitomi
Rating of opponent:
Δ
Score: 0:3
Video

WTT Champions Macao 2025 Presented by Galaxy Entertainment Group
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Date: 13 Sep 2025
Etap: QuarterFinal
Opponent: Sun Yingsha
Rating of opponent:
Δ
Score: 1:4
Video

WTT Finals Women ITTF rankings: 1555
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Etap: R16
Opponent: Ito Mima
Rating of opponent: 1580
Δ 25
Score: 1:3
Video

ITTF Mixed Team World Cup ITTF rankings: 1555
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Etap: --
Rating of opponent: 615
Δ -940
Score: 3:0
Video
Etap:
+ Diaz Melanie --
Rating of opponent: 535
420
Δ --
Score: 2:1
Video
Etap: --
Opponent: Doo Hoi Kem
Rating of opponent: 535
Δ -1020
Score: 3:0
Video
Etap:
+ Diaz Melanie --
Rating of opponent: 7400
3545
Δ --
Score: 0:1
Video
Etap: --
Opponent: Wang Manyu
Rating of opponent: 4070
Δ 2515
Score: 2:1
Video

Pan American Games ITTF rankings: 1555
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Etap: Final
Opponent: Wang Amy
Rating of opponent: 684
Δ -871
Score: 2:3
Video
Etap: Final
Opponent: Zhang Lily
Rating of opponent: 625
Δ -930
Score: 3:2
Video
Etap: SemiFinal
Opponent: Zeng Zhiying
Rating of opponent: 98
Δ -1457
Score: 3:0
Video
Etap: QuarterFinal
Opponent: Codina Ana
Rating of opponent: 57
Δ -1498
Score: 3:1
Video
Etap: --
Rating of opponent: 5
Δ -1550
Score: 3:0
Video
Etap: --
Rating of opponent: 75
Δ -1480
Score: 3:1
Video
Etap: --
Opponent: Brito Eva
Rating of opponent: 22
Δ -1533
Score: 3:0
Video
Etap:
+ Burgos Brianna --
Rating of opponent: 17
15
Δ --
Score: 3:1
Video
Etap: Final
Rating of opponent: 880
Δ -675
Score: 4:3
Video
Etap: SemiFinal
Opponent: Zhang Mo
Rating of opponent: 224
Δ -1331
Score: 4:3
Video
Etap: QuarterFinal
Opponent: Silva Yadira
Rating of opponent: 89
Δ -1466
Score: 4:1
Video
Etap:
+ Diaz Melanie SemiFinal
Rating of opponent: 880
165
Δ --
Score: 1:4
Video
Etap: R16
Rating of opponent: 75
Δ -1480
Score: 4:1
Video
Etap: R32
Opponent: Tellez Cory
Rating of opponent: 10
Δ -1545
Score: 4:1
Video
Etap:
+ Diaz Melanie QuarterFinal
Rating of opponent: 15
59
Δ --
Score: 4:0
Video
Etap:
+ Afanador Brian QuarterFinal
Rating of opponent: 382
144
Δ --
Score: 2:4
Video
Etap:
+ Afanador Brian R16
Rating of opponent: 8
4
Δ --
Score: 4:0
Video
Full history of games at ITTF tournaments



Diaz Adriana: ranking history (ITTF)

Year Month Day Rating Rank
2026 September 28 1907 20
2025 January 21 1415 16
2024 December 11 1425 16
2024 October 1 1605 11
2023 September 12 1520 13
2023 September 5 1520 13
2023 August 29 1520 13
2023 August 22 1520 13
2023 August 15 1520 13
2023 August 8 1500 12
2023 August 1 1445 13
2023 July 25 1445 13
2023 July 18 1445 13
2023 July 11 1445 13
2023 July 4 1445 13
2023 June 27 1660 12
2023 June 20 1660 11
2023 June 13 1660 11
2023 June 6 1660 11
2023 May 30 1660 11
2023 May 23 1520 13
2023 May 16 1690 11
2023 May 9 1690 11
2023 May 2 1690 12
2023 April 25 1550 14
2023 April 18 1495 14
2023 April 11 1495 14
2023 April 4 1495 14
2023 March 28 1620 16
2023 March 21 1620 16
2023 March 14 1515 14
2023 March 7 1515 14
2023 February 28 1515 14
2023 February 21 1515 14
2023 February 14 1515 14
2023 February 7 1515 13
2023 January 31 1515 13
2023 January 24 1515 13
2023 January 17 1515 12
2023 January 10 1515 12
2023 January 3 1515 12
2022 December 27 1550 11
2022 December 20 1550 11
2022 December 13 1550 11
2022 December 6 1550 11
2022 November 29 1550 11
2022 November 22 1550 11
2022 November 15 1550 11
2022 November 8 1550 11
2022 November 1 1550 11
2022 October 25 1355 12
2022 October 18 1355 11
2022 October 11 1355 11
2022 September 27 1355 11
2022 September 20 1355 11
2022 September 13 1355 11
2022 September 6 1355 11
2022 August 30 1355 11
2022 August 23 1355 11
2022 August 16 1355 10
2022 August 9 1355 10
2022 August 2 1355 10
2022 July 26 1355 10
2022 July 19 1355 10
2022 July 12 1355 9
2022 July 5 1355 9
2022 June 28 1355 9
2022 June 21 1355 9
2022 June 14 1320 9
2022 June 7 1320 9
2022 May 31 1320 9
2022 May 24 1320 9
2022 May 17 1320 9
2022 May 10 1320 9
2022 May 3 1320 9
2022 April 26 3085 10
2022 April 19 3085 10
2022 April 12 3085 10
2022 April 5 3085 10
2022 March 29 3085 10
2022 March 22 3085 9
2022 March 15 2914 11
2022 March 8 2914 11
2022 March 1 2914 11
2022 February 22 2914 11
2022 February 15 2914 11
2022 February 8 2914 11
2022 February 1 2914 11
2022 January 25 5562 17
2022 January 18 5562 17
2022 January 11 5562 17
2022 January 4 5562 17
2021 December 28 5562 17
2021 December 21 5562 17
2021 December 14 5562 17
2021 December 7 5462 16
2021 November 30 5462 16
2021 November 23 6169 16
2021 November 16 5669 17
2021 November 9 5669 17
2021 November 2 5634 17
2021 October 26 5494 19
2021 October 19 5494 19
2021 October 12 5494 19
2021 October 5 5494 18
2021 September 28 5494 18
2021 September 21 5494 18
2021 September 14 5494 18
2021 September 7 5494 18
2021 August 31 5494 18
2021 August 24 5494 18
2021 August 17 5494 18
2021 August 10 5494 18
2021 August 3 5494 18
2021 July 27 5404 18
2021 July 20 5404 18
2021 July 13 5404 18
2021 July 6 5400 18
2021 June 29 5404 18
2021 June 22 5404 16
2021 June 15 5404 16
2021 June 8 5404 16
2021 June 1 5404 16
2021 May 25 5404 16
2021 May 18 5404 16
2021 May 11 5404 16
2021 May 4 5404 16
2021 April 27 5404 16
2021 April 20 5404 16
2021 April 13 5404 16
2021 April 6 5404 16
2021 March 30 5404 16
2021 March 23 6287 16
2021 March 16 6287 16
2021 March 9 6182 18
2020 December 1 8825 18
2020 November 1 8090 19
2020 April 1 8090 19
2020 March 1 8090 19
2020 February 1 7820 20
2020 January 1 7820 21
2019 December 1 7820 22
2019 November 1 7820 24
2019 October 1 7505 27
2019 September 1 7215 28
2019 August 1 7615 30
2019 July 1 7810 29
2019 June 1 7810 28
2019 May 1 7700 31
2019 April 1 8290 31
2019 March 1 8629 29
2019 February 1 8629 30
2019 January 1 8629 33
2018 December 1 8629 33
2018 November 1 7504 42
2018 October 1 7504 44
2018 September 1 8684 33
2018 August 1 8324 37
2018 July 1 8324 34
2018 June 1 8324 38
2018 May 1 8324 36
2018 April 1 8109 37
2018 March 1 7545 40
2018 February 1 7545 42
2018 January 1 7545 37
2017 December 1 2447 81
2017 November 1 2439 71
2017 October 1 2439 75
2017 September 1 2408 80
2017 August 1 2350 92
2017 July 1 2350 90
2017 June 1 2377 83
2017 May 1 2390 80
2017 April 1 2300 87
2017 March 1 2323 83
2017 February 1 2318 84
2017 January 1 2326 90
2016 December 1 2328 95
2016 November 1 2328 87
2016 October 1 2358 85
2016 September 1 2341 91
2016 August 1 2322 89
2016 July 1 2345 84
2016 June 1 2352 80
2016 May 1 2341 89
2016 April 1 2333 91
2016 March 1 2357 85
2016 February 1 2304 99
2016 January 1 2233 108
2015 December 1 2241 106
2015 November 1 2261 106
2015 October 1 2230 113
2015 September 1 2126 145
2015 August 1 2069 159
2015 July 1 1987 179
2015 June 1 1957 181
2015 May 1 1947 165
2015 April 1 1956 170
2015 March 1 1902 178
2015 February 1 1939 166
2015 January 1 1939 179
2014 December 1 1915 187
2014 November 1 1885 199
2014 October 1 1816 251
2014 September 1 1842 235
2014 August 1 1805 250
2014 July 1 1772 262
2014 June 1 1748 255
2014 May 1 1755 235
2014 April 1 1767 218
2014 March 1 1749 322
2014 February 1 1742 356
2014 January 1 1742 350
2013 December 1 1672 403
2013 November 1 1676 385
2013 October 1 1670 390
2013 September 1 1595 438
2013 August 1 1510 521
2013 July 1 1524 481
2013 June 1 1416 592
2013 May 1 1382 605
2013 April 1 1378 613
2013 March 1 1359 663
2013 February 1 1356 660
2013 January 1 1357 669
2012 December 1 1357 666
2012 November 1 1362 651
2012 October 1 1258 763
2012 September 1 1296 718
2012 August 1 1291 718
2012 July 1 996 1027
2012 June 1 996 1060
2012 May 1 996 1077
2012 April 1 996 1095
2012 March 1 991 1052
2012 February 1 990 1045
2012 January 1 860 1121
2011 December 1 860 1111
2011 November 1 860 1148
2011 October 1 860 1161
2011 September 1 859 1126

Other players you may be interested in