Jorgic Darko


Photo

Country
Year of Birth
1998
Dominant hand
right
Playing style
attack
Grip
shakehand
ITTF rankings
2180 ( +435 ) ranking history
ITTF rank
13 ( +3 )
ITTF best rank
6 (01.05.2022)
Rubber forehand
Rubber backhand
Tibhar Infinity MX-P

Medal record



European Table Tennis Championships
Tournament
Men's Singles
Men's Team
2025 European Table Tennis Championships
Men's Singles:
Men's Team:
Men's Singles:
Men's Team:

1 2



Jorgic Darko on video

1
12
Wang Chuqin vs Darko Jorgic | MS SF | WTT Finals Fukuoka 2024
37
12
Benedikt Duda vs Darko Jorgic | MS QF | WTT Finals Fukuoka 2024
12
224
Darko Jorgic vs Lin Gaoyuan | MS R16 | WTT Finals Fukuoka 2024
12
3
Darko Jorgic vs Sora Matsushima | MS R16 | WTT Champions Frankfurt 2024
24
12
Patrick Franziska vs Darko Jorgic | MS R32 | WTT Champions Frankfurt 2024
12
5
FULL MATCH | Darko Jorgic vs Truls Moregard | MS R32 | #WTTMontpellier 2024
12
31
Darko Jorgic vs Anton Kallberg | 1/8 European Championship 2024
12
210
Darko Jorgic vs Balazs Lei | MS R64 | 2024 European Championship
12
7
Darko Jorgic vs Hugo Calderano | MS R16 | China Smash 2024
12
172
Darko Jorgic vs Xu Yingbin | MS R32 | China Smash 2024
12
243
Darko Jorgic vs Steffen Mengel | MS R64 | China Smash 2024
12
32
111
51
Pucar/Jorgic vs Redzimski/Kubik | MD R64 | China Smash 2024



A competition analysis of the single disciplines in table tennis
A competition analysis of the double disciplines in table tennis

Wins over stronger opponents (ITTF)

Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Etap: 5
Rating of opponent: 15815
Δ 10054
Score: 3:1
Video
Etap: 32
Opponent: Jang Woojin
Rating of opponent: 10070
Δ 4955
Score: 4:2
Video
Etap: 32
Opponent: Lee Sang Su
Rating of opponent: 9835
Δ 3700
Score: 4:3
Video
Etap: 32
Rating of opponent: 9153
Δ 3243
Score: 4:1
Video
Etap: --
Opponent: Aruna Quadri
Rating of opponent: 8710
Δ 2535
Score: 4:2
Video
Etap: 16
Rating of opponent: 8691
Δ 4028
Score: 3:2
Video
Etap: 2
Rating of opponent: 8534
Δ 4327
Score: 4:3
Video
Etap: 64
Rating of opponent: 8418
Δ 2118
Score: 4:0
Video
Etap: 32
Rating of opponent: 8265
Δ 1180
Score: 4:0
Video
Etap: 16
Rating of opponent: 7385
Δ 1780
Score: 4:1
Video

Latest tournaments (ITTF)

Europe Smash - Sweden 2026
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Date: 16 Aug 2026
Etap: SemiFinal
Opponent: Lebrun Felix
Rating of opponent:
Δ
Score: 0:4
Video

WTT Contender Skopje 2026
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Date: 7 Jun 2026
Etap: Final
Opponent: Jha Kanak
Rating of opponent:
Δ
Score: 4:2
Video
Date: 7 Jun 2026
Etap:
+ Kozul Deni Final
Rating of opponent:
Δ
Score: 0:3
Video
Date: 6 Jun 2026
Etap: SemiFinal
Rating of opponent:
Δ
Score: 3:2
Video
Date: 6 Jun 2026
Etap:
+ Kozul Deni SemiFinal
Rating of opponent:
Δ
Score: 3:1
Video

WTT Contender Muscat 2026
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Date: 23 Jan 2026
Etap: SemiFinal
Opponent: Wen Ruibo
Rating of opponent:
Δ
Score: 1:3
Video

WTT Champions Montpellier 2025
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Date: 1 Nov 2025
Etap: QuarterFinal
Opponent: Lebrun Alexis
Rating of opponent:
Δ
Score: 2:4
Video

WTT Star Contender ITTF rankings: 1340
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Etap: R16
Opponent: Lin Shidong
Rating of opponent: 1620
Δ 280
Score: 1:3
Video
Etap: R32
Opponent: Uda Yukiya
Rating of opponent: 273
Δ -1067
Score: 3:1
Video

WTT Finals Men ITTF rankings: 1275
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Etap: R16
Opponent: Fan Zhendong
Rating of opponent: 6544
Δ 5269
Score: 2:3
Video

WTT Champions ITTF rankings: 1520
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Etap: R32
Opponent: Qiu Dang
Rating of opponent: 1300
Δ -220
Score: 0:3
Video
Full history of games at ITTF tournaments



Jorgic Darko: ranking history (ITTF)

Year Month Day Rating Rank
2026 September 28 2930 12
2025 January 14 2170 11
2025 January 7 2170 11
2024 December 31 2180 11
2024 December 24 2180 13
2024 December 17 2180 13
2024 December 10 2180 13
2024 December 3 2180 13
2024 November 26 2180 13
2024 November 19 1745 16
2024 November 12 1745 16
2024 November 5 1745 16
2024 October 29 1745 16
2024 October 22 1745 15
2024 October 15 1745 15
2024 October 8 1745 15
2024 October 1 1660 15
2024 September 24 1660 15
2024 September 17 1660 15
2024 September 10 1660 15
2024 September 3 1660 15
2024 August 27 1660 15
2024 August 20 1330 19
2024 August 13 1330 19
2024 August 6 1330 19
2024 July 30 1210 18
2024 July 23 1210 18
2024 July 16 1210 18
2024 July 9 1210 18
2024 July 2 1210 19
2024 June 25 1210 19
2024 June 18 1210 20
2024 June 11 1210 20
2024 June 4 1210 18
2024 May 28 1210 18
2024 May 21 1330 16
2024 May 14 1330 16
2024 May 7 1210 17
2024 April 30 1210 17
2024 April 23 1210 18
2024 April 16 1255 14
2024 April 9 1290 13
2024 April 2 1290 13
2024 March 26 1255 15
2024 March 19 1255 15
2024 March 12 1340 13
2024 March 5 1340 13
2024 February 27 1340 14
2024 February 20 1340 15
2024 February 13 1340 15
2024 February 6 1340 15
2024 January 30 1340 15
2024 January 23 1340 15
2024 January 16 1340 15
2024 January 9 1340 15
2024 January 2 1275 14
2023 December 26 1275 14
2023 December 19 1275 14
2023 December 12 1275 14
2023 December 5 1275 14
2023 November 28 1275 14
2023 November 21 1275 14
2023 November 14 1275 15
2023 November 7 1275 15
2023 October 31 1520 11
2023 October 24 1565 11
2023 October 17 1670 10
2023 October 10 1670 10
2023 October 3 1670 10
2023 September 26 1670 10
2023 September 19 1670 10
2023 September 12 1670 10
2023 September 5 1670 11
2023 August 29 1670 11
2023 August 22 1670 11
2023 August 15 1670 11
2023 August 8 1670 11
2023 August 1 1670 11
2023 July 25 1670 11
2023 July 18 1755 9
2023 July 11 1760 9
2023 July 4 1760 9
2023 June 27 1830 14
2023 June 20 1830 14
2023 June 13 1830 13
2023 June 6 1830 13
2023 May 30 1830 13
2023 May 23 1760 12
2023 May 16 1830 13
2023 May 9 1830 13
2023 May 2 1830 13
2023 April 25 1830 13
2023 April 18 1760 13
2023 April 11 1760 12
2023 April 4 1760 12
2023 March 28 2250 11
2023 March 21 2250 11
2023 March 14 2250 10
2023 March 7 2250 10
2023 February 28 2250 10
2023 February 21 2250 9
2023 February 14 2250 9
2023 February 7 2250 9
2023 January 31 2250 9
2023 January 24 2250 9
2023 January 17 2250 9
2023 January 10 2250 9
2023 January 3 2250 9
2022 December 27 2285 10
2022 December 20 2285 10
2022 December 13 2285 10
2022 December 6 2285 10
2022 November 29 2285 10
2022 November 22 2285 10
2022 November 15 2285 10
2022 November 8 2285 10
2022 November 1 2180 10
2022 October 25 2180 9
2022 October 18 2145 8
2022 October 11 2145 8
2022 September 27 2145 8
2022 September 20 2145 8
2022 September 13 2145 8
2022 September 6 2145 8
2022 August 30 2145 8
2022 August 23 2145 8
2022 August 16 2145 8
2022 August 9 2145 8
2022 August 2 2145 8
2022 July 26 2145 8
2022 July 19 2075 7
2022 July 12 2005 8
2022 July 5 2005 8
2022 June 28 2005 8
2022 June 21 2005 8
2022 June 14 2005 6
2022 June 7 2005 6
2022 May 31 2005 6
2022 May 24 2005 6
2022 May 17 2005 6
2022 May 10 2005 6
2022 May 3 2005 6
2022 April 26 3336 11
2022 April 19 3336 11
2022 April 12 3336 11
2022 April 5 3336 11
2022 March 29 3336 11
2022 March 22 3305 11
2022 March 15 3130 12
2022 March 8 3130 12
2022 March 1 3130 12
2022 February 22 2720 17
2022 February 15 2720 17
2022 February 8 2720 17
2022 February 1 2720 17
2022 January 25 4717 22
2022 January 18 4717 22
2022 January 11 4717 22
2022 January 4 4717 22
2021 December 28 4717 22
2021 December 21 4717 22
2021 December 14 4717 22
2021 December 7 4717 22
2021 November 30 4717 22
2021 November 23 5207 23
2021 November 16 5207 23
2021 November 9 5067 23
2021 November 2 5067 23
2021 October 26 5067 23
2021 October 19 5067 23
2021 October 12 5067 23
2021 October 5 5067 23
2021 September 28 5067 23
2021 September 21 4647 25
2021 September 14 4557 25
2021 September 7 4557 25
2021 August 31 4557 25
2021 August 24 4557 25
2021 August 17 4557 25
2021 August 10 4557 25
2021 August 3 4557 25
2021 July 27 4207 28
2021 July 20 4207 28
2021 July 13 4207 28
2021 July 6 4203 27
2021 June 29 4207 28
2021 June 22 4207 27
2021 June 15 4207 27
2021 June 8 4207 27
2021 June 1 4207 27
2021 May 25 4207 27
2021 May 18 4207 27
2021 May 11 4207 27
2021 May 4 4207 27
2021 April 27 4207 27
2021 April 20 4207 27
2021 April 13 4207 27
2021 April 6 4207 27
2021 March 30 4207 27
2021 March 23 4873 27
2021 March 16 4873 27
2021 March 9 4663 31
2020 December 1 6655 31
2020 November 1 6175 34
2020 April 1 6175 34
2020 March 1 6175 33
2020 February 1 5605 39
2020 January 1 5380 40
2019 December 1 5115 43
2019 November 1 5115 49
2019 October 1 5415 44
2019 September 1 5415 43
2019 August 1 6135 38
2019 July 1 5910 46
2019 June 1 6020 45
2019 May 1 6695 40
2019 April 1 6995 41
2019 March 1 6995 54
2019 February 1 6995 55
2019 January 1 6995 59
2018 December 1 6995 59
2018 November 1 7085 57
2018 October 1 7085 56
2018 September 1 6905 58
2018 August 1 6320 69
2018 July 1 6300 66
2018 June 1 6300 67
2018 May 1 5761 78
2018 April 1 5765 76
2018 March 1 5721 69
2018 February 1 5721 78
2018 January 1 5541 81
2017 December 1 2146 95
2017 November 1 2061 119
2017 October 1 2013 141
2017 September 1 1918 164
2017 August 1 1874 173
2017 July 1 1898 164
2017 June 1 1902 161
2017 May 1 1930 158
2017 April 1 1953 135
2017 March 1 1951 144
2017 February 1 1972 138
2017 January 1 1983 133
2016 December 1 1991 136
2016 November 1 1952 133
2016 October 1 1912 147
2016 September 1 1902 167
2016 August 1 1902 155
2016 July 1 1927 148
2016 June 1 1966 125
2016 May 1 1979 129
2016 April 1 1835 176
2016 March 1 1800 195
2016 February 1 1740 221
2016 January 1 1771 206
2015 December 1 1752 218
2015 November 1 1723 238
2015 October 1 1681 252
2015 September 1 1587 277
2015 August 1 1523 303
2015 July 1 1526 304
2015 June 1 1500 324
2015 May 1 1501 285
2015 April 1 1495 282
2015 March 1 1505 274
2015 February 1 1438 302
2015 January 1 1420 323
2014 December 1 1388 366
2014 November 1 1365 351
2014 October 1 1365 385
2014 September 1 1300 459
2014 August 1 1300 458
2014 July 1 1259 481
2014 June 1 1259 445
2014 May 1 1250 423
2014 April 1 1250 393
2014 March 1 1186 596
2014 February 1 1089 786
2014 January 1 1097 764
2013 December 1 1097 747
2013 November 1 1111 724
2013 October 1 1061 782
2013 September 1 1060 791
2013 August 1 1061 795
2013 July 1 1016 822
2013 June 1 915 976
2013 May 1 914 919
2013 April 1 914 922
2013 March 1 912 1009
2013 February 1 895 1023
2013 January 1 895 1039
2012 December 1 895 1052
2012 November 1 862 1095
2012 October 1 862 1118
2012 September 1 860 1122
2012 August 1 859 1117
2012 July 1 877 1080
2012 June 1 879 1094
2012 May 1 803 1206
2012 April 1 801 1238
2012 March 1 757 1238

Other players you may be interested in