Jeon Jihee


Photo

Year of Birth
1992
Dominant hand
left
Playing style
attack
Grip
shakehand
ITTF rankings
ITTF rank
16
ITTF best rank
10 (01.02.2022)
Rubber forehand

Medal record



Olympic Games
Tournament
Women's Team

1


World Table Tennis Championships
Tournament
Country
Women's Doubles
Women's Team
South Korea
Women's Doubles:
Women's Team:
Unified Korea
Women's Doubles:
Women's Team:

1 1


Table Tennis World Cups
Tournament
Women's Team
Mixed Teams
Women's Team:
Mixed Teams:
Women's Team:
Mixed Teams:
Women's Team:
Mixed Teams:

2 1



Jeon Jihee on video

Miwa Harimoto vs Jeon Jihee | WS R16 | WTT Finals Fukuoka 2024
11
12
22
Shin/Jeon vs Odo/Yokoi | WD QF | WTT Finals Fukuoka 2024
40
Prithika Pavade vs Jeon Jihee | WS R32 | WTT Champions Frankfurt 2024
FULL MATCH | Wang Yidi vs Jeon Jihee | WS R32 | #WTTMontpellier 2024
54
25
89
Lee Jeon vs Qin Zong |WD R32 | China Smash 2024
18
Jeon Jihee vs Miyu Nagasaki | WS R64 | China Smash 2024
FULL MATCH | Sun Yingsha vs Jeon Jihee | WS R32 | #WTTMacao 2024
15
Jeon Jihee vs Honoka Hashimoto | WS QF | WTT Star Contender Bangkok 2024
29
Jeon Jihee vs Nina Mittelham | WS R16 | WTT Star Contender Bangkok 2024
11
35
Jeon/Shin vs Doo/Lee | WD SF | WTT Star Contender Bangkok 2024
11
15
13
Jeon Jihee/Shin Yubin vs Honoka Hashimoto/Hitomi Sato | WD F | WTT Star Contender Bangkok 2024
11
19
3
Jeon/Shin vs Kihara/Harimoto | WD QF | WTT Star Contender Bangkok 2024

The effectiveness of the game in different events of tournaments over the past year (ITTF)*

Category
Wins
Defeats
in total
Arithmetic mean Δ ITTF rankings
Category:
Wins: 1
Defeats: 1
in total: 2
Arithmetic mean Δ ITTF rankings: 224
Category:
Wins: 0
Defeats: 0
in total: 0
Arithmetic mean Δ ITTF rankings: 0
* only victories over stronger opponents and defeats to weaker ones


A competition analysis of the single disciplines in table tennis
A competition analysis of the double disciplines in table tennis

Wins over stronger opponents (ITTF)

Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Etap: 32
Opponent: Cheng I-Ching
Rating of opponent: 13171
Δ 3077
Score: 4:3
Video
Etap: 3
Opponent: Cheng I-Ching
Rating of opponent: 13111
Δ 3531
Score: 3:1
Video
Etap: 16
Opponent: Cheng I-Ching
Rating of opponent: 12465
Δ 3065
Score: 4:1
Video
Etap: 16
Opponent: Doo Hoi Kem
Rating of opponent: 11940
Δ 1846
Score: 4:2
Video
Etap: 4
Opponent: Doo Hoi Kem
Rating of opponent: 11670
Δ 2588
Score: 3:1
Video
Etap: --
Rating of opponent: 10771
Δ 7970
Score: 3:0
Video
Etap: 8
Opponent: Suh Hyo Won
Rating of opponent: 10339
Δ 3573
Score: 4:1
Video
Etap: 4
Opponent: Lee Ho Ching
Rating of opponent: 10149
Δ 1067
Score: 3:0
Video
Etap: 16
Opponent: Suh Hyo Won
Rating of opponent: 9995
Δ 1495
Score: 4:0
Video
Etap: 2
Opponent: Doo Hoi Kem
Rating of opponent: 9915
Δ 1495
Score: 3:2
Video

Latest tournaments (ITTF)

WTT Star Contender ITTF rankings: 587
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Etap: R16
Opponent: Zhang Rui
Rating of opponent: 1440
Δ 853
Score: 1:3
Video
Etap:
+ Jang Woojin SemiFinal
Rating of opponent: 6470
8550
Δ --
Score: 0:3
Video
Etap: R32
Opponent: Han Ying
Rating of opponent: 2030
Δ 1443
Score: 3:2
Video
Etap:
+ Jang Woojin QuarterFinal
Rating of opponent: 1163
1880
Δ --
Score: 3:2
Video
Etap:
+ Shin Yubin R16
Rating of opponent: 420
161
Δ --
Score: 2:3
Video
Etap: R64
Opponent: Winter Sabine
Rating of opponent: 400
Δ -187
Score: 3:2
Video
Etap:
+ Jang Woojin R16
Rating of opponent: 2395
388
Δ --
Score: 3:2
Video

WTT Finals Women ITTF rankings: 587
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Etap:
+ Shin Yubin QuarterFinal
Rating of opponent: 765
880
Δ --
Score: 2:3
Video

ITTF Mixed Team World Cup ITTF rankings: 545
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Etap:
+ Shin Yubin --
Rating of opponent: 275
340
Δ --
Score: 1:0
Video
Etap:
+ Jang Woojin --
Rating of opponent: 185
535
Δ --
Score: 1:2
Video
Etap: --
Rating of opponent: 330
Δ -215
Score: 3:0
Video
Etap:
+ Jang Woojin --
Rating of opponent: 350
87
Δ --
Score: 3:0
Video
Etap: --
Rating of opponent: 107
Δ -438
Score: 3:0
Video
Etap:
+ Shin Yubin --
Rating of opponent: 530
233
Δ --
Score: 1:0
Video
Etap: --
Opponent: Yuan Jia Nan
Rating of opponent: 710
Δ 165
Score: 2:1
Video
Etap:
+ Lee Zion --
Rating of opponent: 10
2
Δ --
Score: 1:0
Video
Etap:
+ Jang Woojin --
Rating of opponent: 224
310
Δ --
Score: 2:1
Video
Etap:
+ Lee Sang Su --
Rating of opponent: 1365
860
Δ --
Score: 2:1
Video
Etap:
+ Lee Zion --
Rating of opponent: 590
400
Δ --
Score: 1:1
Video
Etap:
+ Jang Woojin --
Rating of opponent: 400
217
Δ --
Score: 3:0
Video
Full history of games at ITTF tournaments



Jeon Jihee: ranking history (ITTF)

Year Month Day Rating Rank
2025 December 31 1280 16
2025 January 5 1280 16
2024 December 24 1280 17
2024 December 17 1280 17
2024 December 10 1280 17
2024 December 3 1280 17
2024 November 26 1280 17
2024 November 19 1270 16
2024 November 12 1270 16
2024 November 5 1270 16
2024 October 29 1270 17
2024 October 22 1270 16
2024 October 15 1270 17
2024 October 8 1270 16
2024 October 1 1270 16
2024 September 24 1270 16
2024 September 17 1270 16
2024 September 10 1270 16
2024 September 3 1270 16
2024 August 27 1270 16
2024 August 20 1270 15
2024 August 13 1270 15
2024 August 6 1270 15
2024 July 30 1270 14
2024 July 23 1270 14
2024 July 16 1270 14
2024 July 9 1270 14
2024 July 2 1242 14
2024 June 25 1242 14
2024 June 18 1242 14
2024 June 11 1242 14
2024 June 4 1222 14
2024 May 28 1222 14
2024 May 21 1242 15
2024 May 14 1242 15
2024 May 7 1137 15
2024 April 30 1137 15
2024 April 23 1137 17
2024 April 16 1097 17
2024 April 9 1097 18
2024 April 2 1097 18
2024 March 26 992 20
2024 March 19 992 20
2024 March 12 992 22
2024 March 5 992 22
2024 February 27 992 22
2024 February 20 992 21
2024 February 13 992 21
2024 February 6 992 22
2024 January 30 992 23
2024 January 23 942 23
2024 January 16 597 33
2024 January 9 587 36
2024 January 2 587 36
2023 December 26 587 36
2023 December 19 587 36
2023 December 12 587 37
2023 December 5 545 38
2023 November 28 545 36
2023 November 21 545 37
2023 November 14 590 36
2023 November 7 590 36
2023 October 31 590 36
2023 October 24 655 33
2023 October 17 690 32
2023 October 10 675 33
2023 October 3 655 33
2023 September 26 655 33
2023 September 19 655 33
2023 September 12 655 33
2023 September 5 655 33
2023 August 29 655 33
2023 August 22 655 33
2023 August 15 655 34
2023 August 8 655 34
2023 August 1 655 34
2023 July 25 655 34
2023 July 18 655 34
2023 July 11 655 34
2023 July 4 655 34
2023 June 27 690 36
2023 June 20 690 35
2023 June 13 690 34
2023 June 6 690 34
2023 May 30 690 34
2023 May 23 635 36
2023 May 16 755 34
2023 May 9 755 34
2023 May 2 755 35
2023 April 25 755 33
2023 April 18 700 34
2023 April 11 700 33
2023 April 4 700 33
2023 March 28 1135 24
2023 March 21 1135 24
2023 March 14 1135 24
2023 March 7 1135 24
2023 February 28 1135 21
2023 February 21 1135 21
2023 February 14 1135 21
2023 February 7 1135 21
2023 January 31 1135 21
2023 January 24 1135 20
2023 January 17 1135 19
2023 January 10 1135 18
2023 January 3 1135 18
2022 December 27 1255 16
2022 December 20 1255 16
2022 December 13 1255 16
2022 December 6 1255 16
2022 November 29 1255 16
2022 November 22 1255 16
2022 November 15 1255 16
2022 November 8 1255 16
2022 November 1 1255 16
2022 October 25 1245 16
2022 October 18 1225 16
2022 October 11 1225 16
2022 September 27 1225 16
2022 September 20 1225 16
2022 September 13 1225 16
2022 September 6 1225 15
2022 August 30 1225 15
2022 August 23 1225 15
2022 August 16 1225 14
2022 August 9 1225 14
2022 August 2 1225 14
2022 July 26 1225 14
2022 July 19 1225 12
2022 July 12 1225 12
2022 July 5 1225 12
2022 June 28 1225 11
2022 June 21 1225 11
2022 June 14 1225 11
2022 June 7 1225 11
2022 May 31 1225 11
2022 May 24 1225 11
2022 May 17 1225 11
2022 May 10 1225 11
2022 May 3 1225 11
2022 April 26 3053 11
2022 April 19 3053 11
2022 April 12 3053 11
2022 April 5 3053 11
2022 March 29 2983 11
2022 March 22 2958 11
2022 March 15 2948 10
2022 March 8 2948 10
2022 March 1 2948 10
2022 February 22 2948 10
2022 February 15 2948 10
2022 February 8 2948 10
2022 February 1 2948 10
2022 January 25 5690 15
2022 January 18 5690 15
2022 January 11 5690 15
2022 January 4 5690 15
2021 December 28 5690 15
2021 December 21 5690 15
2021 December 14 5690 15
2021 December 7 5590 14
2021 November 30 5590 14
2021 November 23 6414 14
2021 November 16 6414 14
2021 November 9 6414 14
2021 November 2 6414 14
2021 October 26 6414 14
2021 October 19 6414 14
2021 October 12 6414 14
2021 October 5 6324 14
2021 September 28 6324 14
2021 September 21 6114 14
2021 September 14 6114 14
2021 September 7 6114 14
2021 August 31 6114 14
2021 August 24 6114 14
2021 August 17 6114 14
2021 August 10 6114 14
2021 August 3 6114 14
2021 July 27 5764 14
2021 July 20 5764 14
2021 July 13 5764 14
2021 July 6 5694 14
2021 June 29 5764 14
2021 June 22 5764 14
2021 June 15 5764 14
2021 June 8 5764 14
2021 June 1 5764 14
2021 May 25 5764 14
2021 May 18 5764 14
2021 May 11 5764 14
2021 May 4 5764 14
2021 April 27 5764 14
2021 April 20 5764 14
2021 April 13 5764 14
2021 April 6 5764 14
2021 March 30 5764 14
2021 March 23 6678 14
2021 March 16 6678 14
2021 March 9 6468 15
2020 December 1 9140 15
2020 November 1 9020 16
2020 April 1 9020 16
2020 March 1 9020 16
2020 February 1 9020 16
2020 January 1 9020 16
2019 December 1 9020 16
2019 November 1 8420 20
2019 October 1 8300 20
2019 September 1 8300 20
2019 August 1 8500 18
2019 July 1 9400 18
2019 June 1 9175 17
2019 May 1 10075 16
2019 April 1 9580 20
2019 March 1 10774 16
2019 February 1 10774 16
2019 January 1 10774 18
2018 December 1 10774 16
2018 November 1 10684 16
2018 October 1 10684 18
2018 September 1 10057 21
2018 August 1 10094 21
2018 July 1 8520 30
2018 June 1 10094 25
2018 May 1 9082 28
2018 April 1 8162 35
2018 March 1 6766 48
2018 February 1 6879 47
2018 January 1 6879 46
2017 December 1 2855 20
2017 November 1 2850 15
2017 October 1 2850 16
2017 September 1 2850 15
2017 August 1 2801 20
2017 July 1 2804 20
2017 June 1 2804 22
2017 May 1 2812 18
2017 April 1 2812 17
2017 March 1 2860 14
2017 February 1 2854 12
2017 January 1 2888 13
2016 December 1 2924 13
2016 November 1 2927 14
2016 October 1 2927 14
2016 September 1 2989 11
2016 August 1 2984 11
2016 July 1 3018 11
2016 June 1 2955 11
2016 May 1 2972 12
2016 April 1 2934 15
2016 March 1 2909 15
2016 February 1 2927 14
2016 January 1 2929 11
2015 December 1 2874 13
2015 November 1 2880 13
2015 October 1 2880 12
2015 September 1 2784 15
2015 August 1 2693 21
2015 July 1 2678 19
2015 June 1 2635 25
2015 May 1 2625 26
2015 April 1 2625 24
2015 March 1 2545 33
2015 February 1 2527 36
2015 January 1 2557 30
2014 December 1 2557 32
2014 November 1 2572 29
2014 October 1 2560 27
2014 September 1 2560 26
2014 August 1 2580 23
2014 July 1 2580 23
2014 June 1 2589 21
2014 May 1 2589 22
2014 April 1 2601 20
2014 March 1 2601 19
2014 February 1 2587 19
2014 January 1 2537 24
2013 December 1 2537 25
2013 November 1 2485 27
2013 October 1 2494 25
2013 September 1 2494 25
2013 August 1 2490 28
2013 July 1 2488 27
2013 June 1 2461 30
2013 May 1 2459 29
2013 April 1 2442 31
2013 March 1 2442 32
2013 February 1 2415 32
2013 January 1 2425 31
2012 December 1 2411 35
2012 November 1 2418 34
2012 October 1 2427 34
2012 September 1 2427 32
2012 August 1 2383 35
2012 July 1 2416 32
2012 June 1 2417 30
2012 May 1 2426 31
2012 April 1 2445 27
2012 March 1 2445 27
2012 February 1 2437 25
2012 January 1 2434 25
2011 December 1 2434 27
2011 November 1 2415 33
2011 October 1 2435 27
2011 September 1 2435 26
2011 August 1 2388 33
2011 July 1 2154 82
2011 June 1 2151 81
2011 May 1 2190 72

Other players you may be interested in