2023 ITTF World Table Tennis Championships Finals
Location: Durban (South Africa)Date: 20 May - 28 May 2023
Medalists
Category
Category:
Men's Doubles
Category:
Women's Doubles
Category:
Mixed Doubles
Medal Count
Rank
Country
in total
Rank
1
in total:
12
Rank
2
in total:
3
Rank
3
in total:
3
Rank
4
in total:
1
Rank
5
in total:
1
Results
Women's Doubles
Final
| Number of matches | 55 |
| ...with score 3:0 | 29 |
| ...with score 3:1 | 14 |
| ...with score 3:2 | 9 |
| Average age of athletes | 26 |
| Average rating of athletes | 513 |
Men's Doubles
Final
| Position | Pair |
|---|---|
| 1 | Fan Z. , Wang C. |
| 2 | Jang W. , Lim J. |
| 3 | Lee S. , Cho D. |
| 3 | Ovtcharov D. , Franziska P. |
| Number of matches | 60 |
| ...with score 3:0 | 29 |
| ...with score 3:1 | 15 |
| ...with score 3:2 | 13 |
| Average age of athletes | 28 |
| Average rating of athletes | 448 |
Mixed Doubles
Final
| Number of matches | 61 |
| ...with score 3:0 | 26 |
| ...with score 3:1 | 21 |
| ...with score 3:2 | 11 |
| Average age of athletes | 27 |
| Average rating of athletes | 501 |
Women's Singles
Final
| Number of matches | 125 |
| ...with score 4:0 | 55 |
| ...with score 4:1 | 30 |
| ...with score 4:2 | 26 |
| ...with score 4:3 | 12 |
| Average age of athletes | 27 |
| Average rating of athletes | 545 |
Men's Singles
Final
| Number of matches | 126 |
| ...with score 4:0 | 43 |
| ...with score 4:1 | 36 |
| ...with score 4:2 | 26 |
| ...with score 4:3 | 20 |
| Average age of athletes | 29 |
| Average rating of athletes | 593 |
Statistics:
Number of matches: 420
Number of players: 321