Park Miyoung


Photo

Year of Birth
1981
ITTF rankings

Medal record



Olympic Games
Tournament
Women's Team

1


World Table Tennis Championships
Tournament
Women's Doubles
Women's Team
Women's Doubles:
Women's Team:
Women's Doubles:
Women's Team:
Women's Doubles:
Women's Team:
Women's Doubles:
Women's Team:

4


Table Tennis World Cups
Tournament
Women's Team

1 1



Park Miyoung on video

Pro Tour HARMONY China Open 2009, Suzhou (CHN)
Pro Tour Japan Open 2009, Wakayama (JPN)
4 May 2009
Korean chop-chop (fantastic doubles rallies)



A competition analysis of the single disciplines in table tennis
A competition analysis of the double disciplines in table tennis

Wins over stronger opponents (ITTF)

Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Etap: --
Rating of opponent: 2720
Δ 271
Score: 3:1
Video
Etap: 8
Rating of opponent: 2528
Δ 92
Score: 4:0
Video
Etap: 16
Opponent: Jiang Huajun
Rating of opponent: 2520
Δ 29
Score: 4:0
Video

Latest tournaments (ITTF)

2012 Olympic Games ITTF rankings: 2448
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Etap: 32
Opponent: Pota Georgina
Rating of opponent: 2348
Δ -100
Score: 4:1
Video
Etap: 16
Opponent: Li Xiaoxia
Rating of opponent: 3066
Δ 618
Score: 1:4
Video
Etap:
+ Kim Kyungah --
Rating of opponent: 1846
1794
Δ --
Score: 3:0
Video

2012 World Tour, China Open ITTF rankings: 2416
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Etap: 64
Opponent: Solja Amelie
Rating of opponent: 2161
Δ -255
Score: 4:0
Video
Etap: 32
Opponent: Kim Kyungah
Rating of opponent: 2685
Δ 269
Score: 2:4
Video
Etap:
+ Kim Kyungah 16
Rating of opponent: 2323
2562
Δ --
Score: 3:1
Video
Etap:
+ Kim Kyungah 8
Rating of opponent: 2695
2745
Δ --
Score: 4:2
Video
Etap:
+ Kim Kyungah 4
Rating of opponent: 3058
2889
Δ --
Score: 0:4
Video

2012 World Tour, Korea Open ITTF rankings: 2416
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Etap: 3
Opponent: Abe Megumi
Rating of opponent: 1880
Δ -536
Score: 4:1
Video
Etap: 5
Opponent: Yu Kwok See
Rating of opponent: 2056
Δ -360
Score: 4:2
Video
Etap: 32
Opponent: Li Jiawei
Rating of opponent: 2627
Δ 211
Score: 0:4
Video
Etap:
+ Kim Kyungah 8
Rating of opponent: 2762
2889
Δ --
Score: 1:4
Video
Etap:
+ Kim Kyungah 16
Rating of opponent: 2499
2146
Δ --
Score: 3:1
Video
Full history of games at ITTF tournaments



Park Miyoung: ranking history (ITTF)

Year Month Day Rating Rank
2013 August 1 2351 53
2013 July 1 2351 53
2013 June 1 2357 49
2013 May 1 2366 46
2013 April 1 2375 43
2013 March 1 2375 42
2013 February 1 2396 37
2013 January 1 2419 32
2012 December 1 2419 31
2012 November 1 2439 31
2012 October 1 2439 32
2012 September 1 2439 29
2012 August 1 2448 29
2012 July 1 2413 33
2012 June 1 2428 29
2012 May 1 2416 32
2012 April 1 2441 28
2012 March 1 2461 23
2012 February 1 2479 21
2012 January 1 2464 24
2011 December 1 2485 24
2011 November 1 2449 24
2011 October 1 2449 24
2011 September 1 2475 20
2011 August 1 2490 21
2011 July 1 2491 21
2011 June 1 2490 20
2011 May 1 2484 17
2011 April 1 2436 21
2011 March 1 2446 20
2011 February 1 2447 19
2011 January 1 2453 17
2010 December 1 2447 14
2010 November 1 2482 12
2010 October 1 2518 10
2010 September 1 2490 10
2010 August 1 2463 13
2010 July 1 2426 15
2010 June 1 2499 14
2010 May 1 2525 11
2010 April 1 2545 12
2010 March 1 2545 10
2010 February 1 2552 8
2010 January 1 12275 12
2009 July 1 12148 15
2009 June 1 12066 21
2008 December 1 12029 24
2008 November 1 12050 22
2008 October 1 12068 23
2008 September 1 12074 22
2008 August 1 12062 21
2008 July 1 12062 21
2008 June 1 12046 23
2008 May 1 12054 22
2008 April 1 12011 23
2008 March 1 11974 25
2008 February 1 11995 21
2008 January 1 12019 21
2007 December 1 12019 21
2007 November 1 11922 27
2007 October 1 11911 26
2007 September 1 11897 29
2007 August 1 11920 26
2007 July 1 11920 26
2007 June 1 11952 22
2007 May 1 11937 22
2007 April 1 11980 18
2007 March 1 11991 17
2007 February 1 11956 20
2007 January 1 11923 23
2006 December 1 1915 22
2006 November 1 1936 20
2006 October 1 1936 20
2006 September 1 1914 23
2006 August 1 1914 24
2006 July 1 1923 23
2006 June 1 1741 49
2006 May 1 1741 48
2006 April 1 1690 57
2006 March 1 1630 61
2006 February 1 1630 63
2005 December 1 1628 61
2005 November 1 1506 78
2005 October 1 1506 76
2005 September 1 1524 71
2005 August 1 1524 74
2005 July 1 1517 74
2005 June 1 1375 110
2005 May 1 1381 113
2005 April 1 1381 113
2005 February 1 1381 113
2005 January 1 1381 105
2004 December 1 1381 107
2004 November 1 1381 106
2004 October 1 1381 102
2004 September 1 1358 101
2004 August 1 1358 102
2004 July 1 1358 102
2004 June 1 1358 99
2004 May 1 1360 97
2004 April 1 1361 97
2004 March 1 1361 97
2004 February 1 1361 96
2004 January 1 1361 91
2003 December 1 1356 91
2003 November 1 1358 93
2003 October 1 1357 94
2003 September 1 1349 95
2003 August 1 1349 95
2003 July 1 1349 96
2003 June 1 1349 98
2003 May 1 1349 104
2003 April 1 1349 101
2003 March 1 1349 97
2003 February 1 1349 98
2003 January 1 1347 100
2002 November 1 1348 100
2002 October 1 1364 94
2002 September 1 1364 92
2002 August 1 1340 93
2002 July 1 1337 94
2002 June 1 1345 95
2002 May 1 1360 79
2002 April 1 1359 87
2002 March 1 1359 86
2002 February 1 1360 85
2002 January 1 1359 87
2001 December 1 1357 87
2001 November 1 1323 92
2001 October 1 1074 172
2001 September 1 1067 168
2001 August 1 1072 155
2001 July 1 1074 159
2001 June 1 1069 162

Other players you may be interested in