Hirano Sayaka


Photo

Country
Year of Birth
1985
Dominant hand
right
Playing style
attack
Grip
shakehand
ITTF rankings

Medal record



Olympic Games
Tournament
Women's Team

1


World Table Tennis Championships
Tournament
Women's Team

1 4


Table Tennis World Cups
Tournament
Women's Team

2 2



Hirano Sayaka on video

Belarus Open 2015 Highlights: HIRANO Sayaka/MORIZONO Misaki vs JO Yujin/KIM Mingyung (1/2)
373
Belarus Open 2015 Highlights: BARAVOK Katsiaryna vs HIRANO Sayaka (1/32)
Spanish Open 2015 Highlights: JEON Jihee vs HIRANO Sayaka (FINAL)
Spanish Open 2015 Highlights: HIRANO Sayaka vs FUKUHARA Ai (1/2)
German Open 2015 Highlights: SOLJA Petrissa vs HIRANO Sayaka (1/32)
2015 World Team Cup Highlights: RI Mi Gyong vs HIRANO Sayaka ( 1/2)
2015 World Team Cup Highlights: KIM Hye Song/RI Mi Gyong vs MORIZONO Misaki/HIRANO Sayaka ( 1/2)
2014 World Tour Grand Finals Highlights: HIRANO Sayaka vs YU Mengyu (Round Of 1/4 )
2014 Women's World Cup (ws-qf) ISHIKAWA Kasumi - HIRANO Sayaka [HD] [Full Match/Chinese]
Belarus Open 2014 Highlights: Sayaka Hirano Vs Misaki Morizono (FINAL)
2014 WTTTC (WT-Final/CHN-JPN/m3) LIU Shiwen - HIRANO Sayaka [HD] [Full Match/Chinese]
Women´s World Cup 2013 Highlights: Wu Yang vs Hirano Sayaka (Qual.Groups)



A competition analysis of the single disciplines in table tennis
A competition analysis of the double disciplines in table tennis

Wins over stronger opponents (ITTF)

Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Etap: 4
Opponent: Fukuhara Ai
Rating of opponent: 2814
Δ 111
Score: 4:1
Video
Etap: 1
Opponent: Suh Hyo Won
Rating of opponent: 2740
Δ 209
Score: 3:1
Video
Etap: 16
Opponent: Wang Yuegu
Rating of opponent: 2725
Δ 152
Score: 4:3
Video
Etap: 16
Opponent: Li Fen
Rating of opponent: 2690
Δ 35
Score: 4:0
Video
Etap: --
Rating of opponent: 2650
Δ 16
Score: 3:1
Video
Etap: --
Opponent: Jiang Huajun
Rating of opponent: 2586
Δ 30
Score: 3:2
Video
Etap: 16
Opponent: Wang Yuegu
Rating of opponent: 2546
Δ 113
Score: 4:0
Video
Etap: 4
Opponent: Tie Yana
Rating of opponent: 2478
Δ 19
Score: 4:2
Video
Etap: --
Opponent: Suh Hyo Won
Rating of opponent: 2447
Δ 52
Score: 3:0
Video

Latest tournaments (ITTF)

2015 GAC Group World Tour, Swedish Open ITTF rankings: 2681
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Etap: 64
Opponent: Odorova Eva
Rating of opponent: 2309
Δ -372
Score: 4:2
Video
Etap: 32
Rating of opponent: 2654
Δ -27
Score: 4:3
Video
Etap: 16
Opponent: Hirano Miu
Rating of opponent: 2844
Δ 163
Score: 3:4
Video

2015 GAC Group World Tour, Polish Open ITTF rankings: 2702
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Etap: 64
Opponent: Zeng Jian
Rating of opponent: 2396
Δ -306
Score: 0:4
Video

2015 GAC Group World Tour, Bulgaria Open ITTF rankings: 2705
Date
Etap
Opponent
Rating of opponent
Δ
Score
Video
Etap: 32
Rating of opponent: 1867
Δ -838
Score: 4:0
Video
Etap: 16
Rating of opponent: 2649
Δ -56
Score: 4:1
Video
Etap: 8
Opponent: Yang Ha Eun
Rating of opponent: 2749
Δ 44
Score: 2:4
Video
Full history of games at ITTF tournaments



Hirano Sayaka: ranking history (ITTF)

Year Month Day Rating Rank
2016 March 1 2641 41
2016 February 1 2653 38
2016 January 1 2653 36
2015 December 1 2683 35
2015 November 1 2681 31
2015 October 1 2702 23
2015 September 1 2714 19
2015 August 1 2705 18
2015 July 1 2662 22
2015 June 1 2737 16
2015 May 1 2748 15
2015 April 1 2770 13
2015 March 1 2703 15
2015 February 1 2739 14
2015 January 1 2694 16
2014 December 1 2655 16
2014 November 1 2663 18
2014 October 1 2642 17
2014 September 1 2662 17
2014 August 1 2624 18
2014 July 1 2636 17
2014 June 1 2615 17
2014 May 1 2634 16
2014 April 1 2590 22
2014 March 1 2531 26
2014 February 1 2530 26
2014 January 1 2530 25
2013 December 1 2530 26
2013 November 1 2492 25
2013 October 1 2479 27
2013 September 1 2475 28
2013 August 1 2457 33
2013 July 1 2443 34
2013 June 1 2452 32
2013 May 1 2437 32
2013 April 1 2419 34
2013 March 1 2395 37
2013 February 1 2406 36
2013 January 1 2394 37
2012 December 1 2394 37
2012 November 1 2443 30
2012 October 1 2477 29
2012 September 1 2487 27
2012 August 1 2517 23
2012 July 1 2549 18
2012 June 1 2576 17
2012 May 1 2573 15
2012 April 1 2609 12
2012 March 1 2582 13
2012 February 1 2622 11
2012 January 1 2593 12
2011 December 1 2613 11
2011 November 1 2556 15
2011 October 1 2550 12
2011 September 1 2613 11
2011 August 1 2621 10
2011 July 1 2574 13
2011 June 1 2592 11
2011 May 1 2550 11
2011 April 1 2459 17
2011 March 1 2492 14
2011 February 1 2433 20
2011 January 1 2453 17
2010 December 1 2447 14
2010 November 1 2447 15
2010 October 1 2440 14
2010 September 1 2449 14
2010 August 1 2441 14
2010 July 1 2466 13
2010 June 1 2469 15
2010 May 1 2448 14
2010 April 1 2458 15
2010 March 1 2445 14
2010 February 1 2380 19
2010 January 1 12077 24
2009 July 1 12072 21
2009 June 1 12026 27
2008 December 1 12006 27
2008 November 1 12024 23
2008 October 1 12072 22
2008 September 1 12080 20
2008 August 1 12066 20
2008 July 1 12066 19
2008 June 1 12064 19
2008 May 1 12060 21
2008 April 1 12081 19
2008 March 1 12081 15
2008 February 1 12059 19
2008 January 1 12068 16
2007 December 1 12069 18
2007 November 1 12035 18
2007 October 1 12023 19
2007 September 1 12005 19
2007 August 1 11980 18
2007 July 1 11980 18
2007 June 1 11988 18
2007 May 1 12002 17
2007 April 1 11936 20
2007 March 1 11936 21
2007 February 1 11947 21
2007 January 1 11933 22
2006 December 1 1919 21
2006 November 1 1934 21
2006 October 1 1841 32
2006 September 1 1849 29
2006 August 1 1849 29
2006 July 1 1860 30
2006 June 1 1859 27
2006 May 1 1866 27
2006 April 1 1860 28
2006 March 1 1862 28
2006 February 1 1753 41
2005 December 1 1748 37
2005 November 1 1770 32
2005 October 1 1769 31
2005 September 1 1761 35
2005 August 1 1761 36
2005 July 1 1750 35
2005 June 1 1711 43
2005 May 1 1711 43
2005 April 1 1672 46
2005 February 1 1674 47
2005 January 1 1675 45
2004 December 1 1675 46
2004 November 1 1660 48
2004 October 1 1669 46
2004 September 1 1656 47
2004 August 1 1656 43
2004 July 1 1659 43
2004 June 1 1635 46
2004 May 1 1628 45
2004 April 1 1628 44
2004 March 1 1627 44
2004 February 1 1621 43
2004 January 1 1632 42
2003 December 1 1632 41
2003 November 1 1518 56
2003 October 1 1486 59
2003 September 1 1495 60
2003 August 1 1495 61
2003 July 1 1500 61
2003 June 1 1440 76
2003 May 1 1446 80
2003 April 1 1443 75
2003 March 1 1409 81
2003 February 1 1409 80
2003 January 1 1307 108
2002 November 1 1281 120
2002 October 1 1153 158
2002 September 1 1147 160
2002 August 1 1096 163
2002 July 1 1096 173
2002 June 1 1086 179
2002 May 1 1086 168
2002 April 1 1047 195
2002 March 1 1047 190
2002 February 1 1047 192
2002 January 1 1053 189
2001 December 1 1066 181
2001 November 1 1066 173
2001 October 1 1014 204
2001 September 1 1014 197
2001 August 1 939 218
2001 July 1 939 222
2001 June 1 939 222
2001 May 1 939 216
2001 April 1 939 219
2001 March 1 934 226
2001 February 1 931 226

Other players you may be interested in