2020 Summer Olympics
Location: Tokyo (Japan)Date: 24 July - 6 August 2021
Category
Category:
Mixed Doubles
Category:
Men's Team
Category:
Women's Team
Medal Count
Rank
Country
in total
Rank
1
in total:
7
Rank
2
in total:
4
Rank
3
in total:
2
Rank
4
in total:
1
Rank
5
in total:
1
Results
Women's Teams
Final
Team matches in the group (16):
| Position | Player |
|---|---|
| 2 | Sun Y. |
| Number of matches | 3 |
| ...with score 3:0 | 3 |
| Average age of athletes | 29 |
| Average rating of athletes | 6331 |
ABC
Team ABC
Australia
Australia
XYZ
Team XYZ
Germany
Germany
Score
A
Y
B
X
Team winner
:
Germany
Germany
Score
0
:
3
Print version
| Position | Player |
|---|---|
| 2 | Tapper M. |
| Number of matches | 3 |
| ...with score 3:0 | 2 |
| ...with score 3:2 | 1 |
| Average age of athletes | 36 |
| Average rating of athletes | 3029 |
ABC
Team ABC
Hong Kong
Hong Kong
XYZ
Team XYZ
Brazil
Brazil
Score
B
X
Team winner
:
Hong Kong
Hong Kong
Score
3
:
1
Print version
| Position | Player |
|---|---|
| 2 | Soo W. |
| Number of matches | 4 |
| ...with score 3:0 | 2 |
| ...with score 3:1 | 1 |
| ...with score 3:2 | 1 |
| Average age of athletes | 26 |
| Average rating of athletes | 3323 |
ABC
Team ABC
Egypt
Egypt
XYZ
Team XYZ
Romania
Romania
Score
A
Y
B
X
Team winner
:
Romania
Romania
Score
0
:
3
Print version
| Position | Player |
|---|---|
| 2 | Helmy Y. |
| Number of matches | 3 |
| ...with score 3:0 | 1 |
| ...with score 3:1 | 1 |
| ...with score 3:2 | 1 |
| Average age of athletes | 29 |
| Average rating of athletes | 2964 |
| Position | Player |
|---|---|
| 2 | Cheng H. |
| Number of matches | 3 |
| ...with score 3:0 | 1 |
| ...with score 3:1 | 1 |
| ...with score 3:2 | 1 |
| Average age of athletes | 31 |
| Average rating of athletes | 3154 |
| Position | Player |
|---|---|
| 2 | Fazekas M. |
| Number of matches | 3 |
| ...with score 3:0 | 3 |
| Average age of athletes | 30 |
| Average rating of athletes | 6727 |
ABC
Team ABC
France
France
XYZ
Team XYZ
Singapore
Singapore
Score
A
Y
B
X
Team winner
:
Singapore
Singapore
Score
0
:
3
Print version
| Position | Player |
|---|---|
| 2 | Loeuillette S. |
| Number of matches | 3 |
| ...with score 3:0 | 1 |
| ...with score 3:1 | 1 |
| ...with score 3:2 | 1 |
| Average age of athletes | 29 |
| Average rating of athletes | 2938 |
ABC
Team ABC
South Korea
South Korea
XYZ
Team XYZ
Poland
Poland
Score
A
Y
B
X
Team winner
:
South Korea
South Korea
Score
3
:
0
Print version
| Position | Player |
|---|---|
| 2 | Choi H. |
| Number of matches | 3 |
| ...with score 3:0 | 1 |
| ...with score 3:2 | 2 |
| Average age of athletes | 27 |
| Average rating of athletes | 3153 |
ABC
Team ABC
Hong Kong
Hong Kong
XYZ
Team XYZ
Romania
Romania
Score
B
X
Team winner
:
Hong Kong
Hong Kong
Score
3
:
1
Print version
| Position | Player |
|---|---|
| 2 | Soo W. |
| Number of matches | 4 |
| ...with score 3:0 | 3 |
| ...with score 3:2 | 1 |
| Average age of athletes | 28 |
| Average rating of athletes | 3971 |
| Position | Player |
|---|---|
| 2 | Cheng H. |
| Number of matches | 3 |
| ...with score 3:0 | 2 |
| ...with score 3:1 | 1 |
| Average age of athletes | 26 |
| Average rating of athletes | 6375 |
| Position | Player |
|---|---|
| 2 | Chen M. |
| Number of matches | 3 |
| ...with score 3:0 | 2 |
| ...with score 3:1 | 1 |
| Average age of athletes | 27 |
| Average rating of athletes | 7254 |
| Position | Player |
|---|---|
| 2 | Shin Y. |
| Number of matches | 5 |
| ...with score 3:0 | 3 |
| ...with score 3:1 | 1 |
| ...with score 3:2 | 1 |
| Average age of athletes | 29 |
| Average rating of athletes | 4185 |
ABC
Team ABC
Hong Kong
Hong Kong
XYZ
Team XYZ
Japan
Japan
Score
A
Y
B
X
Team winner
:
Japan
Japan
Score
0
:
3
Print version
| Position | Player |
|---|---|
| 2 | Soo W. |
| Number of matches | 3 |
| ...with score 3:0 | 2 |
| ...with score 3:1 | 1 |
| Average age of athletes | 25 |
| Average rating of athletes | 6172 |
| Position | Player |
|---|---|
| 2 | Wang M. |
| Number of matches | 3 |
| ...with score 3:0 | 2 |
| ...with score 3:1 | 1 |
| Average age of athletes | 29 |
| Average rating of athletes | 8112 |
| Position | Player |
|---|---|
| 2 | Shan X. |
| Number of matches | 4 |
| ...with score 3:0 | 2 |
| ...with score 3:1 | 2 |
| Average age of athletes | 30 |
| Average rating of athletes | 4753 |
| Position | Player |
|---|---|
| 2 | Chen M. |
| Number of matches | 3 |
| ...with score 3:0 | 1 |
| ...with score 3:1 | 2 |
| Average age of athletes | 23 |
| Average rating of athletes | 9771 |
Men's Teams
Final
| Position | Team |
|---|---|
| 1 | China |
| 2 | Germany |
| 3 | Japan |
| 4 | South Korea |
Team matches in the group (16):
| Position | Player |
|---|---|
| 2 | Kozul D. |
| Number of matches | 4 |
| ...with score 3:0 | 1 |
| ...with score 3:1 | 2 |
| ...with score 3:2 | 1 |
| Average age of athletes | 29 |
| Average rating of athletes | 4410 |
ABC
Team ABC
Hong Kong
Hong Kong
XYZ
Team XYZ
France
France
Score
A
Y
B
X
Team winner
:
France
France
Score
0
:
3
Print version
| Position | Player |
|---|---|
| 2 | Lam S. |
| Number of matches | 3 |
| ...with score 3:0 | 2 |
| ...with score 3:1 | 1 |
| Average age of athletes | 27 |
| Average rating of athletes | 3425 |
| Position | Player |
|---|---|
| 2 | Ishiy V. |
| Number of matches | 5 |
| ...with score 3:0 | 1 |
| ...with score 3:1 | 1 |
| ...with score 3:2 | 3 |
| Average age of athletes | 29 |
| Average rating of athletes | 2846 |
| Position | Player |
|---|---|
| 2 | Kozul D. |
| Number of matches | 4 |
| ...with score 3:0 | 1 |
| ...with score 3:1 | 2 |
| ...with score 3:2 | 1 |
| Average age of athletes | 29 |
| Average rating of athletes | 4410 |
| Position | Player |
|---|---|
| 2 | Chen C. |
| Number of matches | 3 |
| ...with score 3:0 | 2 |
| ...with score 3:2 | 1 |
| Average age of athletes | 30 |
| Average rating of athletes | 4005 |
ABC
Team ABC
Portugal
Portugal
XYZ
Team XYZ
Germany
Germany
Score
A
Y
B
X
Team winner
:
Germany
Germany
Score
0
:
3
Print version
| Position | Player |
|---|---|
| 2 | Monteiro J. |
| Number of matches | 3 |
| ...with score 3:0 | 3 |
| Average age of athletes | 35 |
| Average rating of athletes | 4981 |
ABC
Team ABC
Japan
Japan
XYZ
Team XYZ
Australia
Australia
Score
A
Y
B
X
Team winner
:
Japan
Japan
Score
3
:
0
Print version
| Position | Player |
|---|---|
| 2 | Niwa K. |
| Number of matches | 3 |
| ...with score 3:0 | 3 |
| Average age of athletes | 28 |
| Average rating of athletes | 3916 |
| Position | Player |
|---|---|
| 2 | Kumar N. |
| Number of matches | 4 |
| ...with score 3:0 | 3 |
| ...with score 3:1 | 1 |
| Average age of athletes | 26 |
| Average rating of athletes | 3352 |
ABC
Team ABC
Brazil
Brazil
XYZ
Team XYZ
South Korea
South Korea
Score
A
Y
B
X
Team winner
:
South Korea
South Korea
Score
0
:
3
Print version
| Position | Player |
|---|---|
| 2 | Ishiy V. |
| Number of matches | 3 |
| ...with score 3:0 | 2 |
| ...with score 3:2 | 1 |
| Average age of athletes | 29 |
| Average rating of athletes | 5235 |
| Position | Player |
|---|---|
| 2 | Ma L. |
| Number of matches | 3 |
| ...with score 3:0 | 2 |
| ...with score 3:2 | 1 |
| Average age of athletes | 29 |
| Average rating of athletes | 7049 |
| Position | Player |
|---|---|
| 2 | Niwa K. |
| Number of matches | 4 |
| ...with score 3:0 | 1 |
| ...with score 3:1 | 3 |
| Average age of athletes | 27 |
| Average rating of athletes | 5695 |
| Position | Player |
|---|---|
| 2 | Chuang C. |
| Number of matches | 5 |
| ...with score 3:0 | 3 |
| ...with score 3:1 | 1 |
| ...with score 3:2 | 1 |
| Average age of athletes | 32 |
| Average rating of athletes | 5765 |
| Position | Player |
|---|---|
| 2 | Xu X. |
| Number of matches | 3 |
| ...with score 3:0 | 2 |
| ...with score 3:2 | 1 |
| Average age of athletes | 29 |
| Average rating of athletes | 8852 |
| Position | Player |
|---|---|
| 2 | Niwa K. |
| Number of matches | 5 |
| ...with score 3:0 | 1 |
| ...with score 3:1 | 2 |
| ...with score 3:2 | 2 |
| Average age of athletes | 30 |
| Average rating of athletes | 6823 |
| Position | Player |
|---|---|
| 2 | Lee S. |
| Number of matches | 4 |
| ...with score 3:0 | 2 |
| ...with score 3:1 | 2 |
| Average age of athletes | 27 |
| Average rating of athletes | 6347 |
| Position | Player |
|---|---|
| 2 | Xu X. |
| Number of matches | 3 |
| ...with score 3:0 | 1 |
| ...with score 3:1 | 1 |
| ...with score 3:2 | 1 |
| Average age of athletes | 32 |
| Average rating of athletes | 9328 |
Mixed Doubles
Final
| Position | Pair |
|---|---|
| 1 | Mizutani J. , Ito M. |
| 2 | Xu X. , Liu S. |
| 3 | Lin Y. , Cheng I. |
| 4 | Lebesson E. , Yuan J. |
| Number of matches | 16 |
| ...with score 4:0 | 7 |
| ...with score 4:1 | 5 |
| ...with score 4:2 | 1 |
| ...with score 4:3 | 3 |
| Average age of athletes | 29 |
| Average rating of athletes | 4230 |
Etap 1. "
Preliminary Round"
:
Group 1
Etap 2. "
Final"
:
Group 1
Women's Singles
Etap 1. Preliminary Round
Group 1
| Position | Player |
|---|
| Number of matches | 53 |
| ...with score 4:0 | 20 |
| ...with score 4:1 | 14 |
| ...with score 4:2 | 9 |
| ...with score 4:3 | 10 |
| Average age of athletes | 29 |
| Average rating of athletes | 3269 |
Etap 2. Final
Group 1
| Number of matches | 16 |
| ...with score 4:0 | 7 |
| ...with score 4:1 | 6 |
| ...with score 4:2 | 3 |
| Average age of athletes | 30 |
| Average rating of athletes | 5579 |
Etap 1. "
Preliminary Round"
:
Group 1
Etap 2. "
Final"
:
Group 1
Men's Singles
Etap 1. Preliminary Round
Group 1
| Position | Player |
|---|
| Number of matches | 49 |
| ...with score 4:0 | 16 |
| ...with score 4:1 | 16 |
| ...with score 4:2 | 7 |
| ...with score 4:3 | 9 |
| Average age of athletes | 30 |
| Average rating of athletes | 3655 |
Etap 2. Final
Group 1
| Position | Player |
|---|---|
| 1 | Ma L. |
| 2 | Fan Z. |
| 3 | Ovtcharov D. |
| 4 | Lin Y. |
| Number of matches | 16 |
| ...with score 4:0 | 2 |
| ...with score 4:1 | 5 |
| ...with score 4:2 | 3 |
| ...with score 4:3 | 6 |
| Average age of athletes | 29 |
| Average rating of athletes | 6423 |
Statistics:
Number of matches: 262
Number of players: 172